News
| Jan 15, 2010 | Abstract submitted to the Neural Control of Movement 2010 conference. |
| Dec 10, 2009 | Starting as a postdoc at Northwestern Medical, working with Konrad Körding. |
| Nov 30, 2009 | Thesis accepted: Normative Visual Development: Innate Learning in the Early Visual System. [abstract] |
| Nov 5, 2009 | SAGE Encyclopedia of Perception: Chapter on neural coding - recently published [pdf] |
Mark V. Albert - emva.netPostdoctoral Research AssociateSensory Motor Performance Program (SMPP) of Northwestern University and the Rehabilitation Institute of Chicago 345 E Superior St Attn: Onterie Rm 931 Chicago, IL 60611 phone: 607-339-8536 email: mva6 @ cornell.edu |
|
Research Interests in brief:
- computational perception/neuroscience
- normative* approaches to motor movement and visuomotor integration
- normative* models of visual development
| Northwestern University medical school | 2009- | Research Associate |
| Cornell University | 2004-2009 | Ph.D in Computational Biology |
| Carnegie Mellon University | 2001-2004 | Research assistant: human fMRI & monkey neurophysiology |
| University of Vienna | 2000-2001 | Fulbright Scholar |
| Pittsburg State University | 1996-2000 | BS in chemistry, math, physics, and computer science |
* Normative: approaching problems by answering the question "what ought to be" rather than "what is". For example, we can understand the visual system by directly measuring and characterizing neural responses to stimuli, but a normative approach would be to understand the responses as an efficient encoding of visual experience. Many modeling approaches answer questions of "what" or "how" for neural responses, but normative models also help to answer "why".